|
|
|
Stations and Instrumentation
Stations
NIEP has been developing its real-time digital seismic network. This network consists of eight real-time broad band stations (MLR, TIRR, BUC1, CRAR, DRGR, IAS, VRI, BZS), two tree component short period stations (TLCR, ZIMR, ), eight short period telemetry stations (PPE, CFR, HARR, CVD, ISR, MTUR, SNX, BRD) and one seismic array (BURAR) (Table 1,Fig 1).
Table 1. Real-time stations existing in Romania
| Net_Station | Latitude | Longitude | Elev. | Station type | Sensor type | Digitesers Local data acquisition Samples rate | Data Transfer | Recording RO_NDC software data aquisition | Opening |
| Code | (N) | (E) | (m) | (1) | (2) | (3) | (4) | (5) | (6) |
| RO_BUC1 | 44.3479 | 26.0281 | 77 | 3C BB | CMG 40T | "Altus K2 SeisCOMP 50 100 sps" | RT | D-C ANTELOPE | Open |
| RO_BURAR | 47.6148 | 25.2168 | 1150 | ARRAY SP 1C +3C BB | 9xGS21 + KS54000 | "Science Horizons CD1 50 100 sps" | RT satellit | D-C ANTELOPE | Open NIEP & AFTAC property |
| RO_IAS | 47.1933 | 27.5617 | 160 | 3C | CMG 40T | "Altus K2 SeisCOMP 50 100 sps" | Internet | D-C ANTELOPE | Open |
| RO_MLR | 45.4909 | 25.945 | 1360 | 3C BB | STS2 | "QUANTERRA 4120 Comserv 1, 40, 100 sps" | Intranet | D-C ANTELOPE | Open |
| RO_DRGR | 46.7916 | 22.7111 | 921 | 3C BB | KS2000 | "Altus K2 SeisCOMP 50, 100 sps" | RT satelit | D-C ANTELOPE | Open |
| GE_TIRR | 44.4581 | 28.4128 | 77 | 3C BB | STS-2 | "EarthData SeisCOMP 50, 100 sps" | RT Satellit | D-C ANTELOPE | Open NIEP & Geofon property |
| RO_VRI | 45.8665 | 26.7276 | 472 | 3C BB | CMG 3ESP | "Altus K2 SeisCOMP 50, 100 sps" | RT satelit | D-C ANTELOPE | Open |
| RO_CRAR | 44.325043 | 23.799906 | 125 | 3C BB | CMG 40T | "Altus K2 SeisCOMP 50, 100 sps" | Internet | D-C ANTELOPE | Aug-04 |
| RO_BZS | 45.6167 | 21.6167 | 260 | 3C BB | CMG 40T | "DM24 SeiscComP 50, 100 sps" | RT radio | D-C ANTELOPE | Aug-04 |
| RO_TLCR | 45.1861 | 28.815 | 73 | 3C SP | CMG 3ESP | "Altus K2 SeisCOMP 50, 100 sps" | Internet | D-C ANTELOPE | Oct-04 |
| RO_ZIMR | 43.6221 | 25.3693 | 74 | 3C SP | Mark Product L4 | "Altus K2 SeisCOMP 50, 100 sps" | RT radio link | D-C ANTELOPE | Oct-04 |
| RO_CFR | 45.178 | 28.1362 | 52 | SP 1C | S13 | DM16 SCREAM 100 sps | RT radio link | D-C ANTELOPE | Open |
| RO_HARR | 44.69 | 27.931 | 118 | SP 1C | S13 | DM16 SCREAM 100 sps | RT radio link | D-C ANTELOPE | Open |
| RO_ISR | 45.1188 | 26.5431 | 750 | SP 1C | S13 | DM16 SCREAM 100 sps | RT radio link | D-C ANTELOPE | Open |
| RO_MTUR | 45.2261 | 25.063 | 1018 | SP 1C | S13 | DM16 SCREAM 100 sps | RT radio link | D-C ANTELOPE | Open |
| RO_PPE | 46.2578 | 27.8503 | 267 | SP 1C | S13 | DM16 SCREAM 100 sps | RT radio link | D-C ANTELOPE | Open |
| RO_SNX | 45.3553 | 25.5155 | 1470 | SP 1C | S13 | DM16 SCREAM 100 sps | RT radio link | D-C ANTELOPE | Open |
| RO_CVD | | | | SP 1C | S13 | DM16 SCREAM 100 sps | RT radio link | D-C ANTELOPE | Open |
| RO_BRD | 45.3122 | 27.0373 | 250 | SP 1C | S13 | DM16 SCREAM 100 sps | RT radio link | D-C ANTELOPE | Open |
Instrumentation
The NIEP dataless SEED volumes for all of our broadband stations and short period stations are available at
http://www.infp.ro/ftp/stations/seed
Dataless SEED volumes:
Compressed file of all available RO dataless NIEP volumes
Dataless SEED volumes for individual stations
|
|
|
|