NIEP Logo National Institute of Research and Development for Earth Physics (NIEP) Old NIEP Web Site

 

Magnitude 6.0 - Earthquake in Vrancea region (Romania)

    The earthquake was felt within 200 km distance from the epicentre. It caused no serious injuries for people.

    The distribution of the maximum horizontal acceleration (PGA) (Bonjer et al., 2005) is deduced on the basis of the data recorded by the joint free-field K2 seismic network of CRC461 and National Institute for Earth Physics (Bonjer et al., 2000; Rizescu et al., 2002) on the Romanian territory. 38 K2 accelerometers properly recorded the earthquake.

    The ground motion is linearly interpolated between the stations. The PGA distribution is principally extending on a NE-SW direction with two maxima located symmetrically relative to the epicentre, which seems to be a typical distribution for the Vrancea intermediate-depth earthquakes (Mandrescu, 1988; Mandrescu and Radulian, 1999; Sokolov et al., 2004). Although the extension to the NE is more pronounced, the highest seismic radiation is noticed towards SW, in the Ploesti area (the maximum measured acceleration was 264 cm/s2 at station SEC located about 100 km SW from the epicentre). The northern part of the 50 cm/s2 contour line is not well constrained by data, but is fixed through predicted values at the map border. These boundary values were calculated using the attenuation law of Moldovan et al. (2000). In Table 1 are shown the maximum accelerations and velocities recorded on both horizontal components.


Table 1.
Station PGA (cm/s2) PGV (cm/s)
N E N E
AMR 63.0 41.0 3.48 2.46
BAP 27.7 58.2 1.32 2.56
BBI 12.4 15.0 0.63 0.877
BER 33.2 41.8 1.95 1.84
BUC1 19.4 10.8 1.23 1.91
BST 20.7 30.0 1.19 2.14
BTM 18.6 37.8 1.08 2.31
BVC 17.4 41.7 1.25 2.25
CFR 78.8 37.3 1.40 0.759
CIO 30.7 31.8 1.84 2.52
CNC 58.1 54.9 2.14 2.68
CRAR 6.68 5.34 0.385 0.37
DRGR 0.198 0.18 0.0287 0.0238
FULR 113 121 6.65 7.5
GHRR 104 46.8 6.39 3.97
GOLR 11.3 11.7 0.604 0.521
GRER 62.0 51.8 5.74 4.47
MED 2.47 2.43 0.359 0.378
MOG 37.2 48.4 1.96 3.31
MSA 40.2 85.3 2.26 4.8
ONC 91.8 62.7 6.16 2.370
OZUR 7.47 10.1 0.542 0.461
PBA 13.8 9.56 1.18 0.577
PETR 51.4 51.7 3.82 3.09
PGO 70.4 149 5.69 6.77
PIP 38.4 38.9 1.41 3.15
PLO 58.7 53.4 4.7 5.56
POP 50.2 70.5 2.56 3.15
SCHR 18.1 31.1 0.906 1.16
SECR 264 157 15.4 10.8
STF 34.5 57.0 1.92 3.12
TESR 16.8 31.2 0.834 1.73
TLCR 9.5 6.15 0.447 0.485
TUDR 56.3 94.6 2.79 2.68
VARR 53.2 49.7 2.94 2.56
VOIR 2.81 3.65 0.166 0.205
VRI 32.4 82.7 3.38 5.83
ZIMR 24.7 28.8 1.06 1.25






NIEP home page  |   History  |   Staff & Addresses  |   Publications  |   Privacy Statement  |   Terms of Service


Copyright © 2003-2005 NIEP / INFP., ALL RIGHTS RESERVED.